Details
It's quick, it's agile, and it can take you just about anywhere. With flat handlebar positioning, a smooth ride quality, and wide tubeless tires, FastRoad AR frees you up to ride paved roads, bumpy bike paths and everything in between.
LIGHTWEIGHT EFFICIENCY
- High-quality ALUXX aluminum frame and composite fork deliver efficient pedaling power for a smooth, fast ride on variable roads and paths.
SMOOTH, STABLE RIDE QUALITY
- Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoContact saddle helps smooth out rough roads
ALL-ROAD CAPABILITIES
- High-volume 40mm tubeless tires offer the freedom and versatility to ride smooth roads, bumpy bike paths or gravel. Single or double chainring setups are available on different models to suit individual riding style and terrain.
ALUXX ALUMINUM TECHNOLOGY
- This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
D-FUSE TECHNOLOGY
- The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.
OVERDRIVE
- Giant's original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system's oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
TUBELESS SYSTEM
- Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant's Tubeless System makes it easier than ever to experience all these benefits.
SIZE | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
A - Seat Tube Length (mm) | 435 | 455 | 475 | 495 | 525 | 555 |
B - Seat Tube Angle (°) | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C - Top Tube Length (mm) | 545 | 560 | 575 | 590 | 610 | 630 |
D - Head Tube Length (mm) | 110 | 130 | 155 | 175 | 200 | 225 |
E - Head Tube Angle (°) | 70.5° | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
F - Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G - Trail (mm) | 73.7 | 73.7 | 70.4 | 70.4 | 67.1 | 67.1 |
H - Wheelbase (mm) | 1031 | 1047 | 1058 | 1069 | 1084 | 1105 |
I - Chain Stay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
J - Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
K - Stack (mm) | 533 | 552 | 578 | 597 | 623 | 646 |
L - Reach (mm) | 387 | 396 | 404 | 407 | 419 | 432 |
M - Stand Over Height (mm) | 718 | 736 | 756 | 773 | 800 | 826 |
N - Handlebar Width (mm) | 640 | 640 | 680 | 680 | 680 | 680 |
O - Stem Length (mm) | 70 | 80 | 90 | 90 | 100 | 110 |
P - Crank Length (mm) | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 |
Q - Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
SIZE | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
Height (cm) | 155 - 165 | 160 - 170 | 170 - 180 | 175 - 185 | 180 - 190 | 190 - 200 |
Specs
Frame | ALUXX-grade aluminum |
---|---|
Fork | Advanced-grade composite, composite OverDrive steerer |
Rims | Giant S-X2 Disc wheelset |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tires | Giant Gavia Fondo AR, tubeless, 700x40c |
Crankset | FSA Omega AGX+, 42 XS:170mm, S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 172.5mm |
Shifters | Shimano CUES U4000, 9-speed |
Rear Derailleur | Shimano CUES |
Cassette/Freewheel | Shimano CS-LG3009, 11x45 |
Chain | Shimano CN-LG500 |
Brakes | Tektro HD-R280 |
Rotors | Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Tektro HD-R280 |
Handlebars | Giant Sport, mini-rise, 31.8 XS:64cm, S:64cm, M:68cm, M/, L:68cm, XL:68cm |
Tape/Grips | Giant ErgoContact |
Stem | Giant Sports XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse, alloy, 350mm |
Pedals | platform pedal |
Saddle | Giant ErgoContact |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Panther / X-Large | 04712878938694 | 1041002128 |