Details
With Reliable, Power-Assisted Pedaling, Let The Rove E+ Lure You Into New Discoveries.
With the Rove E+'s lightweight ALUXX SL-Grade aluminum frame plus powerful pedaling assistance, what once seemed impossible is now within reach. The handlebar-mounted RideControl ONE lets you adjust riding modes, and it has key data indicators – battery level and support level. The Rove E+ offers six levels of assistance for speed control, which adds 50%-300% of your power to your pedal stroke. The fully integrated EnergyPak side-release battery makes removing and charging easy. The Rove E+ is equipped with a solid braking system for faithful traction and tubeless tires for optimal comfort and safety. The bike provides women's-specific geometry and contact points, along with a lower standover height that makes it easy to get on and off the bike. This bike can take you from around-town rides to dirt paths or gravel roads seamlessly.
Accessibility
- Explore new places, new roads, and new adventures with the 160 km range of the reliable EnergyPak battery. The SyncDrive Core Motor delivers 50Nm of torque and has six speed control settings, ranging from 50-300% pedal assistance.
Powered for Fun
- The reliable EnergyPak 400Wh side-release battery is beautifully integrated into a lightweight and durable ALUXX SL-Grade aluminum frame for a bike that zips along on longer adventures.
Smooth Riding
- SyncDrive motor technology smooths out bumps along the ride, and RideControl ONE controls are easy to access and use on the handlebar to select pedal assist functions and view battery levels.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 370 | 420 | 470 | 520 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.5° | 73.0° |
C | TOP TUBE LENGTH (mm) | 545 | 565 | 585 | 605 |
D | HEAD TUBE LENGTH (mm) | 135 | 135 | 155 | 175 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
F | FORK RAKE (mm) | 42 | 42 | 42 | 42 |
G | TRAIL (mm) | 91.3 | 91.3 | 91.3 | 91.3 |
H | WHEELBASE (mm) | 1097 | 1111 | 1133 | 1148 |
I | CHAIN STAY LENGTH (mm) | 470 | 470 | 470 | 470 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 619 | 619 | 638 | 657 |
L | REACH (mm) | 367 | 382 | 396 | 406 |
M | STAND OVER HEIGHT (mm) | 616 | 596 | 584 | 570 |
N | HANDLEBAR WIDTH (mm) | 620 | 620 | 640 | 640 |
O | STEM LENGTH (mm) | 70 | 80 | 80 | 90 |
P | CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Sizing to be used as a reference only. Please check with a local
authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Small | 4'11" - 5'4" |
---|---|
Medium | 5'2" - 5'7" |
Large | 5'5" - 5'9" |
X-Large | 5'7" - 6'0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum |
---|---|
Fork | SR Suntour NEX E25, 63mm |
Rims | Giant GX03 Disc wheelset |
Hubs | Alloy disc, QR |
Spokes | Stainless |
Tires | Giant Crosscut Gravel 2, tubeless, 700x45c |
Crankset | Forged alloy, 42T |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio |
Cassette/Freewheel | Shimano HG200, 9-speed, 11x36 |
Chain | KMC X9, E-bike optimized |
Brakes | Tektro M275, hydraulic (F:180mm, R:160mm) |
Brake Levers | Tektro M275 |
Handlebars | Giant Sport XC, 25.4 |
Stem | Giant Sport |
Seatpost | Alloy, 30.9 |
Saddle | Liv Sport Comfort, integrated handle |
Pedals | Platform |
Motor | Giant SyncDrive Core, 50Nm, 5-mode plus automatic, 360% tunable support, powered by YAMAHA. Pedal assist to 20 mph. |
Battery | EnergyPak 400Wh, 36V, 11.3Ah rechargeable lithium-ion |
Controller/Display | Giant RideControl Ergo |
Charger | Giant EnergyPak 3A fast charger |
* Subject to change without notice.