Details
The SCOTT Scale 970 comes fully equipped with a SRAM Eagle 12-speed drivetrain and a RockShox fork along with Remote Lockout technology to allow for multiple travel settings to adjust to riding conditions.
Key Features:
- Scale Alloy 6061 Frame Boost QR
- RockShox Judy 100mm Fork
- RideLoc 2-Position Remote
- SRAM NX-SX, 12-Speed
- Shimano Disc Brakes
- Syncros Rims
- Maxxis Rekon Race Tires
Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|
A | Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
B | Head Tube Length | 100mm | 100mm | 115mm | 125mm | 135mm |
C | Top Tube Horizontal | 575mm | 600mm | 620mm | 640mm | 660mm |
D | Standover Height | 748mm | 776mm | 805mm | 840mm | 874mm |
E | BB Offset | -58mm | -58mm | -58mm | -58mm | -58mm |
F | BB Height | 312mm | 312mm | 312mm | 312mm | 312mm |
G | Wheel Base | 1,092.1mm | 1,118mm | 1,138.2mm | 1,159mm | 1,120mm |
I | BB Center To Top Of Seattube | 390mm | 440mm | 480mm | 530mm | 580mm |
J | Seat Angle | 73.6° | 73.6° | 73.6° | 73.6° | 73.6° |
K | Chainstay | 440mm | 440mm | 440mm | 440mm | 440mm |
L | Reach | 396.8mm | 421.8mm | 437.7mm | 455mm | 492.2mm |
M | Stack | 605.3mm | 605.3mm | 619.4mm | 628.7mm | 638.1mm |
Specs
Frame | Scale Alloy 6061 Custom Butted Tubing / Boost QR 5x141mm / tapered headtube / BB92 / internal cable routing / replaceable hanger |
---|---|
Fork | RockShox Judy Silver TK Solo Air 46mm offset / tapered steerer / Rebound Adj. / Lockout / 100mm travel |
Rims | Syncros / 32H |
Hubs |
Front: Formula CL-51 Rear: Formula CL-2241 / QR 5x141mm |
Spokes | Stainless Black 15g / 1.8mm |
Tires | Maxxis Rekon Race / 2.25" / 60TPI |
Bottom Bracket | SRAM DUB PF 92 MTB / shell 41x92mm |
Crankset | SRAM SX Eagle DUB Boost 32T |
Shifters | SRAM SX Eagle Trigger / 12-speed |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM SX-PG1210 / 11-50T |
Chain | SRAM CN SX Eagle |
Brakes | Shimano MT200 Disc |
Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
Handlebars | Syncros Alloy 6061 T shape Flat / 9° / 740mm |
Stem | Syncros Alloy 6061 oversized 31.8mm / 1 1/8" / 6° angle |
Headset | Syncros OE Press Fit E2 / tapered 1.5"-1 1/8" / OD 50/62mm / ID 44/56mm |
Seatpost | Syncros / 31.6x400mm |
Saddle | Syncros Belcarra Regular 2.5 |
Pedals | Femin FP873ZU |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Yellow / Small | 192820597225 | 286326006 | 210000195431 |
Yellow / Medium | 192820597232 | 286326008 | 210000195432 |
Yellow / Large | 192820597249 | 286326010 | |
Yellow / X-Large | 192820597256 | 286326012 | |
Yellow / XX-Large | 192820597263 | 286326014 |