Details
The SCOTT SUB Cross 30 emphasizes comfort and convenience for touring and transportation. Equipped with a lockout fork and Syncros components, the SUB Cross is set up perfectly for your excursions.

Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|
A. Reach | 388.3mm | 386.8mm | 393.5mm | 399.8mm | 405.6mm | |
C. Standover | 767.0mm | 793.0mm | 817.0mm | 847.0mm | 876.0mm | |
D. Effective Top Tube | 567.0mm | 577.0mm | 592.0mm | 608.0mm | 620.0mm | |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | |
F. Head Tube Length | 105.0mm | 125.0mm | 145.0mm | 165.0mm | 185.0mm | |
G. Seat Tube Angle | 73.0 ° | 72.5 ° | 72.3 ° | 72.0 ° | 72.0 ° | |
H. Seat Tube Length | 450.0mm | 480.0mm | 510.0mm | 550.0mm | 590.0mm | |
I. Bottom Bracket Height | 406.0mm | 406.0mm | 406.0mm | 406.0mm | 406.0mm | |
J. Bottom Bracket Drop | 56.0mm | 56.0mm | 56.0mm | 56.0mm | 56.0mm | |
M. Wheelbase | 1,078.0mm | 1,084.0mm | 1,097.0mm | 1,110.0mm | 1,123.0mm | |
O. Chainstay Length | 456.0mm | 456.0mm | 456.0mm | 456.0mm | 456.0mm | |
Stem Length | 80.0mm | 90.0mm | 90.0mm | 100.0mm | 100.0mm |
Specs
Frame | Sub Cross Alloy 6061, Custom butted tubing, Sub Cross Men/Lady geometry, SCOTT urban kit ready |
---|---|
Fork | SR Suntour NEX HLO, Hyd. Lockout, 63mm travel |
Rims | Syncros X-20 Disc, 32H, black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-25 RQR Disc |
Spokes | 14g, stainless, black |
Tires | Kenda Booster, 700x45C, 30 TPI |
Bottom Bracket | Shimano BB-ES300, Cartridge Type |
Crankset | Shimano FC-T4010, 48x36x26, w/CG |
Shifters | Shimano SL-M2010-9, R-fire plus, w/gear indicator |
Front Derailleur | Shimano FD-M370, 34.9mm |
Rear Derailleur | Shimano Alivio RD-M3100, 27 Speed |
Cassette/Freewheel | Shimano CS-HG200-9 11-32T |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydr. Disc |
Rotors | Tektro, 6 bolts, F&R 160mm |
Handlebars | Syncros 3.0, 31.8, Tbar/660mm/9° bend |
Stem | Syncros 3.0, 7°, Black |
Headset | Syncros OE Press Fit, 1 1/8" OD 50mm, ID 44mm |
Seatpost | Syncros 3.0, 31.6mm, 350mm, Black |
Saddle | Syncros UC3.0, UC3.0W |
Pedals | Feimin FP-873-ZU |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Blue / Small | 192820613413 | 286594006 | |
Dark Blue / Medium | 192820613420 | 286594008 | 210000195692 |
Dark Blue / Large | 192820613437 | 286594010 | 210000195693 |
Dark Blue / X-Large | 192820613444 | 286594012 | |
Dark Blue / XX-Large | 192820613451 | 286594014 |